Đang tải…
The advisor answers only from approved official documents and is for reference. Binding admissions information comes from the admissions office.
Ask about fields of study, levels or how to apply.
Suggested questions

Coastal resort · Bo Trach, Quang Tri province
A 2.1 hectare plot on the East Sea shore, laid out as 35 low-rise villas with almost half the area left to planting and water.
Proposal design
An illustrative view of the group's resort model (rendering of a neighbouring project in Bo Trach). Vinh Hung's own drawings are directly below.
The site today is open sand with infrastructure work under way and no neighbouring housing yet built. It meets the East Sea to the north-east.
The layout holds built density at 56.1%, below the approved 65%.
| Use | Extent | Share |
|---|---|---|
| Khối đón tiếp, hành chính và phụ trợ | 500 m² · 2 tầng · 1 khối | 2,4% |
| Khối nhà hàng | 1.450 m² · 2 tầng · 1 khối | 7% |
| Villa 2 tầng | 200 m²/căn · 27 căn · 5.400 m² | 26,3% |
| Villa 1 tầng | 300 m²/căn · 8 căn · 2.400 m² | 11,7% |
| Spa và gym | 450 m² · 2 tầng | 2,1% |
| Bar và nhà hàng biển | 450 m² · 1 tầng | 2,1% |
| Khu xử lý nước, rác thải, máy phát điện | 100 m² · 1 tầng | 0,4% |
| Đất cây xanh, mặt nước | 6.377 m² | 43,9% |
| Tổng cộng | 20.552,7 m² | 100% |



